| ZFIN ID: ZDB-EXP-150310-2 | 
Experiment Conditions Description: chemical treatment: fluoxetine
    | chemical treatment: fluoxetine | 
|---|
| Name: | chemical treatment | 
|---|---|
| Synonyms: | |
| Definition: | Experimental condition in which the fish is treated with a chemical substance. This treatment could be administered by adding the chemical substance to the tank water, injections, or by consumption. | 
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000111] | 
| Name: | fluoxetine | 
|---|---|
| Synonyms: | (+-)-N-methyl-3-phenyl-3-((alpha,alpha,alpha-trifluoro-p-tolyl)oxy)propylamine, (+-)-N-methyl-gamma-(4-(trifluoromethyl)phenoxy)benzenepropanamine, fluoxetina, fluoxetine, fluoxetinum, Prozac, rac-N-methyl-3-phenyl-3-[4-(trifluoromethyl)phenoxy]propan-1-amine | 
| Definition: | A racemate comprising equimolar amounts of (R)- and (S)-fluoxetine. A selective serotonin reuptake inhibitor (SSRI), it is used (generally as the hydrochloride salt) for the treatment of depression (and the depressive phase of bipolar disorder), bullimia nervosa, and obsessive-compulsive disorder. | 
| Ontology: | ChEBI [CHEBI:5118] ( EBI ) | 
| Publication: | Waugh et al., 2014 | 
|---|
