ZFIN is now using GRCz12tu for Genomic Data
Gene
thbs2b
- ID
- ZDB-GENE-100623-1
- Name
- thrombospondin 2b
- Symbol
- thbs2b Nomenclature History
- Previous Names
- None
- Type
- protein_coding_gene
- Location
- Chr: 12 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to be an extracellular matrix structural constituent. Predicted to be involved in animal gross anatomical part developmental process; cell adhesion; and negative regulation of angiogenesis. Predicted to be located in extracellular region. Predicted to be part of thrombospondin complex. Predicted to be active in extracellular matrix. Is expressed in heart. Human ortholog(s) of this gene implicated in Ehlers-Danlos syndrome and degenerative disc disease. Orthologous to human THBS2 (thrombospondin 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 3 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR000742 | EGF-like domain |
| Domain | IPR001007 | VWFC domain |
| Domain | IPR001881 | EGF-like calcium-binding domain |
| Domain | IPR008859 | Thrombospondin, C-terminal |
| Domain | IPR024731 | NELL2-like, EGF domain |
| Domain | IPR048287 | Thrombospondin-like, N-terminal domain |
| Homologous_superfamily | IPR013320 | Concanavalin A-like lectin/glucanase domain superfamily |
| Homologous_superfamily | IPR028974 | TSP type-3 repeat |
| Homologous_superfamily | IPR036383 | Thrombospondin type-1 repeat superfamily |
| Repeat | IPR000884 | Thrombospondin type-1 (TSP1) repeat |
| Repeat | IPR003367 | Thrombospondin, type 3-like repeat |
| Repeat | IPR017897 | Thrombospondin, type 3 repeat |
Domain Details Per Protein
| Protein | Additional Resources | Length | Concanavalin A-like lectin/glucanase domain superfamily | EGF-like calcium-binding domain | EGF-like domain | NELL2-like, EGF domain | Thrombospondin, C-terminal | Thrombospondin-like, N-terminal domain | Thrombospondin type-1 repeat superfamily | Thrombospondin type-1 (TSP1) repeat | Thrombospondin, type 3-like repeat | Thrombospondin, type 3 repeat | TSP type-3 repeat | VWFC domain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M3B7K3 | InterPro | 1181 | ||||||||||||
| UniProtKB:A0AC58GY56 | InterPro | 1181 | ||||||||||||
| UniProtKB:A0AC58GY57 | InterPro | 1181 | ||||||||||||
| UniProtKB:A0AC58GY75 | InterPro | 1181 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
thbs2b-201
(1)
|
Ensembl | 4,419 nt | ||
| mRNA |
thbs2b-203
(1)
|
Ensembl | 3,519 nt | ||
| ncRNA |
thbs2b-002
(1)
|
Ensembl | 859 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers