ZFIN is now using GRCz12tu for Genomic Data
        
        
        Gene
aplp2
- ID
- ZDB-GENE-061009-28
- Name
- amyloid beta (A4) precursor-like protein 2
- Symbol
- aplp2 Nomenclature History
- Previous Names
- 
    
        
    
    
        
        - fk52a05
- si:dkey-11k4.3
- wu:fk52a05
 
- Type
- protein_coding_gene
- Location
- Chr: 18 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable heparin binding activity; serine-type endopeptidase inhibitor activity; and transition metal ion binding activity. Predicted to be involved in axonogenesis and central nervous system development. Predicted to be located in endomembrane system and membrane. Is expressed in several structures, including heart; liver; nervous system; pleuroperitoneal region; and solid lens vesicle. Orthologous to human APLP2 (amyloid beta precursor like protein 2).
- Genome Resources
- Note
- None
- Comparative Information
- 
    
        
        
              
- All Expression Data
- 6 figures from 5 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
                
                    
                        Wild Type Expression Summary
                    
                    
                
                
            
        
        
    
        
            
                
            
        
    
    
    - All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
                
                    
                        Phenotype Summary
                    
                    
                
                
            
        
        
    
        
            
                
            
        
    
    
    
                
                    
                        Mutations
                    
                    
                
                
            
        
        
    
        
            
            
    
    
                
                    
                        Human Disease
                    
                    
                
                
            
        
        
    
        
            
            
    
    
                
                    
                        Domain, Family, and Site Summary
                    
                    
                
                
            
        
        
    
        
            
                
    
        
    | Type | InterPro ID | Name | 
|---|---|---|
| Conserved_site | IPR019744 | Amyloidogenic glycoprotein, copper-binding domain conserved site | 
| Conserved_site | IPR019745 | Amyloidogenic glycoprotein, intracellular domain, conserved site | 
| Conserved_site | IPR020901 | Proteinase inhibitor I2, Kunitz, conserved site | 
| Domain | IPR002223 | Pancreatic trypsin inhibitor Kunitz domain | 
| Domain | IPR008154 | Amyloidogenic glycoprotein, extracellular | 
| Domain | IPR011178 | Amyloidogenic glycoprotein, copper-binding | 
| Domain | IPR015849 | Amyloidogenic glycoprotein, heparin-binding | 
| Domain | IPR019543 | Beta-amyloid precursor protein C-terminal | 
| Domain | IPR024329 | Amyloidogenic glycoprotein, E2 domain | 
| Family | IPR008155 | Amyloidogenic glycoprotein | 
| Homologous_superfamily | IPR011993 | PH-like domain superfamily | 
| Homologous_superfamily | IPR036176 | E2 domain superfamily | 
| Homologous_superfamily | IPR036454 | Amyloidogenic glycoprotein, heparin-binding domain superfamily | 
| Homologous_superfamily | IPR036669 | Amyloidogenic glycoprotein, copper-binding domain superfamily | 
| Homologous_superfamily | IPR036880 | Pancreatic trypsin inhibitor Kunitz domain superfamily | 
                
                    
                        Domain Details Per Protein
                    
                    
                
                
            
        
        
    
        
            
                
    
        
    | Protein | Additional Resources | Length | Amyloidogenic glycoprotein | Amyloidogenic glycoprotein, copper-binding | Amyloidogenic glycoprotein, copper-binding domain conserved site | Amyloidogenic glycoprotein, copper-binding domain superfamily | Amyloidogenic glycoprotein, E2 domain | Amyloidogenic glycoprotein, extracellular | Amyloidogenic glycoprotein, heparin-binding | Amyloidogenic glycoprotein, heparin-binding domain superfamily | Amyloidogenic glycoprotein, intracellular domain, conserved site | Beta-amyloid precursor protein C-terminal | E2 domain superfamily | Pancreatic trypsin inhibitor Kunitz domain | Pancreatic trypsin inhibitor Kunitz domain superfamily | PH-like domain superfamily | Proteinase inhibitor I2, Kunitz, conserved site | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M9P166 | InterPro | 757 | |||||||||||||||
| UniProtKB:A0A2R8Q4V0 | InterPro | 776 | |||||||||||||||
| UniProtKB:A2BID8 | InterPro PDB | 764 | |||||||||||||||
| UniProtKB:A0A8M9PA77 | InterPro | 745 | |||||||||||||||
| UniProtKB:A0A8M9PFK9 | InterPro | 720 | |||||||||||||||
| UniProtKB:A0AB32TDK3 | InterPro | 708 | 
- Genome Browsers
                
                    
                        Interactions and Pathways
                    
                    
                
                
            
        
        
    
        
            
            
    
    
        
    
No data available
    
        
        
    
    
    
                
                    
                        Plasmids
                    
                    
                
                
            
        
        
    
        
            
            
    
    
        
    
No data available
    
        
        
    
    
    - Genome Browsers
