Gene
map7d1a
- ID
- ZDB-GENE-060503-22
- Name
- MAP7 domain containing 1a
- Symbol
- map7d1a Nomenclature History
- Previous Names
-
- si:ch211-207m11.1
- Type
- protein_coding_gene
- Location
- Chr: 16 Mapping Details/Browsers
- Description
- Predicted to be involved in microtubule cytoskeleton organization. Predicted to be located in cytoskeleton. Predicted to be active in microtubule cytoskeleton. Is expressed in ciliary marginal zone. Orthologous to human MAP7D1 (MAP7 domain containing 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Pujic et al., 2006
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Domain Details Per Protein
Protein | Additional Resources | Length | Microtubule-associated protein 7 domain-containing protein | Microtubule-associated protein 7 family |
---|---|---|---|---|
UniProtKB:A0A8M9NZC0 | InterPro | 750 | ||
UniProtKB:A0A8M9PMI8 | InterPro | 784 | ||
UniProtKB:A0A8M9P7Z0 | InterPro | 743 | ||
UniProtKB:A0A8M3ATP0 | InterPro | 729 | ||
UniProtKB:A0A0R4IPE8 | InterPro | 771 | ||
UniProtKB:A0A0R4IEP5 | InterPro | 770 | ||
UniProtKB:A0A8M9PJJ8 | InterPro | 778 | ||
UniProtKB:A0A8M9PD59 | InterPro | 785 | ||
UniProtKB:A0A8M3AJC2 | InterPro | 736 | ||
UniProtKB:A0AB32T2K7 | InterPro | 750 | ||
UniProtKB:A0AB32T3U5 | InterPro | 735 | ||
UniProtKB:A0AB32T4G1 | InterPro | 729 | ||
UniProtKB:A0AB32T596 | InterPro | 743 | ||
UniProtKB:A0AB32T862 | InterPro | 736 | ||
UniProtKB:A0AB32T9H0 | InterPro | 785 | ||
UniProtKB:A0AB32T9K2 | InterPro | 778 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
map7d1a-201
(1)
|
Ensembl | 687 nt | ||
mRNA |
map7d1a-202
(1)
|
Ensembl | 3,160 nt | ||
mRNA |
map7d1a-203
(1)
|
Ensembl | 6,453 nt |
Interactions and Pathways
No data available
Plasmids
No data available