ZFIN is now using GRCz12tu for Genomic Data
Gene
abcc3
- ID
- ZDB-GENE-050517-16
- Name
- ATP-binding cassette, sub-family C (CFTR/MRP), member 3
- Symbol
- abcc3 Nomenclature History
- Previous Names
-
- si:ch211-176g6.3
- si:ch73-359p15.1
- wu:fb94e12
- Type
- protein_coding_gene
- Location
- Chr: 12 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable ATPase-coupled transmembrane transporter activity. Predicted to be involved in transmembrane transport. Predicted to be active in membrane. Orthologous to human ABCC3 (ATP binding cassette subfamily C member 3).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Conserved_site | IPR017871 | ABC transporter-like, conserved site |
| Domain | IPR003439 | ABC transporter-like, ATP-binding domain |
| Domain | IPR003593 | AAA+ ATPase domain |
| Domain | IPR011527 | ABC transporter type 1, transmembrane domain |
| Domain | IPR056227 | ABC transporter, TMD0 domain |
| Family | IPR005292 | Multi drug resistance-associated protein |
| Family | IPR050173 | ATP-binding cassette transporter C-like |
| Homologous_superfamily | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| Homologous_superfamily | IPR036640 | ABC transporter type 1, transmembrane domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | AAA+ ATPase domain | ABC transporter-like, ATP-binding domain | ABC transporter-like, conserved site | ABC transporter, TMD0 domain | ABC transporter type 1, transmembrane domain | ABC transporter type 1, transmembrane domain superfamily | ATP-binding cassette transporter C-like | Multi drug resistance-associated protein | P-loop containing nucleoside triphosphate hydrolase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M3AXY3 | InterPro | 1540 | |||||||||
| UniProtKB:A0A8M3AY17 | InterPro | 1140 | |||||||||
| UniProtKB:A0A8M3BDY5 | InterPro | 1107 | |||||||||
| UniProtKB:A0A8M3B758 | InterPro | 1539 | |||||||||
| UniProtKB:A0A8M3B4C9 | InterPro | 1539 | |||||||||
| UniProtKB:A0AB32TYY7 | InterPro | 498 | |||||||||
| UniProtKB:A0AB32U121 | InterPro | 480 | |||||||||
| UniProtKB:A0AB32U4F3 | InterPro | 1538 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers
- Comparative Orthology
- Alliance