ZFIN is now using GRCz12tu for Genomic Data
Gene
c2cd2l
- ID
- ZDB-GENE-041019-1
- Name
- c2cd2 like
- Symbol
- c2cd2l Nomenclature History
- Previous Names
-
- tmem24 (1)
- zgc:153961
- Type
- protein_coding_gene
- Location
- Chr: 5 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Orthologous to human C2CD2L (C2CD2 like).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Domain Details Per Protein
| Protein | Additional Resources | Length | C2 domain-containing protein 2-like | Synaptotagmin-like, mitochondrial and lipid-binding domain |
|---|---|---|---|---|
| UniProtKB:A0A8M2BJ64 | InterPro | 713 | ||
| UniProtKB:A2BFN9 | InterPro | 712 | ||
| UniProtKB:Q08BC9 | InterPro | 708 | ||
| UniProtKB:A0AB13AAQ7 | InterPro | 709 | ||
| UniProtKB:A0AB32TUL7 | InterPro | 713 | ||
| UniProtKB:A0AC58JK54 | InterPro | 712 | ||
| UniProtKB:A0AC58JK55 | InterPro | 713 | ||
| UniProtKB:A0AC58JK56 | InterPro | 694 | ||
| UniProtKB:A0AC58JK57 | InterPro | 694 | ||
| UniProtKB:A0AC58JK60 | InterPro | 694 | ||
| UniProtKB:A0AC58JK61 | InterPro | 712 | ||
| UniProtKB:A0AC58JK62 | InterPro | 694 | ||
| UniProtKB:A0AC58JK63 | InterPro | 693 | ||
| UniProtKB:A0AC58JK64 | InterPro | 693 | ||
| UniProtKB:A0AC58JK65 | InterPro | 712 | ||
| UniProtKB:A0AC58JK66 | InterPro | 713 | ||
| UniProtKB:A0AC58JK67 | InterPro | 713 | ||
| UniProtKB:A0AC58JK76 | InterPro | 693 | ||
| UniProtKB:A0AC58JK94 | InterPro | 693 | ||
| UniProtKB:A0AC58JKA0 | InterPro | 694 | ||
| UniProtKB:A0AC58JKB3 | InterPro | 693 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
c2cd2l-201
(1)
|
Ensembl | 2,468 nt | ||
| mRNA |
c2cd2l-202
(1)
|
Ensembl | 2,493 nt | ||
| mRNA |
c2cd2l-203
(1)
|
Ensembl | 2,468 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers