Gene
ptprk
- ID
- ZDB-GENE-030131-9834
- Name
- protein tyrosine phosphatase receptor type K
- Symbol
- ptprk Nomenclature History
- Previous Names
-
- cb424 (1)
- sb:cb424
- si:dkey-126h10.3
- wu:fa06f08
- Type
- protein_coding_gene
- Location
- Chr: 20 Mapping Details/Browsers
- Description
- Predicted to enable histone H2AXY142 phosphatase activity; non-membrane spanning protein tyrosine phosphatase activity; and protein tyrosine phosphatase activity, metal-dependent. Predicted to act upstream of or within protein dephosphorylation. Predicted to be located in membrane. Is expressed in several structures, including cardiovascular system; digestive system; immature eye; musculature system; and nervous system. Orthologous to human PTPRK (protein tyrosine phosphatase receptor type K).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 8 figures from 3 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- cb424 (21 images)
Wild Type Expression Summary
- All Phenotype Data
- 1 Figure from Casar et al., 2018
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Active_site | IPR016130 | Protein-tyrosine phosphatase, active site |
Domain | IPR000242 | Tyrosine-specific protein phosphatase, PTPase domain |
Domain | IPR000387 | Tyrosine-specific protein phosphatases domain |
Domain | IPR000998 | MAM domain |
Domain | IPR003595 | Protein-tyrosine phosphatase, catalytic |
Domain | IPR003599 | Immunoglobulin domain subtype |
Domain | IPR003961 | Fibronectin type III |
Domain | IPR007110 | Immunoglobulin-like domain |
Domain | IPR013151 | Immunoglobulin-like beta-sandwich domain |
Family | IPR050348 | Protein-Tyrosine Phosphatase |
Family | IPR051622 | Receptor-type Tyrosine-protein Phosphatases |
Homologous_superfamily | IPR013320 | Concanavalin A-like lectin/glucanase domain superfamily |
Homologous_superfamily | IPR013783 | Immunoglobulin-like fold |
Homologous_superfamily | IPR029021 | Protein-tyrosine phosphatase-like |
Homologous_superfamily | IPR036116 | Fibronectin type III superfamily |
Homologous_superfamily | IPR036179 | Immunoglobulin-like domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Concanavalin A-like lectin/glucanase domain superfamily | Fibronectin type III | Fibronectin type III superfamily | Immunoglobulin domain subtype | Immunoglobulin-like beta-sandwich domain | Immunoglobulin-like domain | Immunoglobulin-like domain superfamily | Immunoglobulin-like fold | MAM domain | Protein-Tyrosine Phosphatase | Protein-tyrosine phosphatase, active site | Protein-tyrosine phosphatase, catalytic | Protein-tyrosine phosphatase-like | Receptor-type Tyrosine-protein Phosphatases | Tyrosine-specific protein phosphatase, PTPase domain | Tyrosine-specific protein phosphatases domain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9PPR4 | InterPro | 1479 | ||||||||||||||||
UniProtKB:A0A8M9PT51 | InterPro | 1463 | ||||||||||||||||
UniProtKB:A0A8M9PHP0 | InterPro | 1490 | ||||||||||||||||
UniProtKB:A0A8M9PC34 | InterPro | 1447 | ||||||||||||||||
UniProtKB:A0A8M9PT46 | InterPro | 1484 | ||||||||||||||||
UniProtKB:A0A8M9P2V1 | InterPro | 1459 | ||||||||||||||||
UniProtKB:A0A8M9PT41 | InterPro | 1497 | ||||||||||||||||
UniProtKB:A0A8M9PHP6 | InterPro | 1467 | ||||||||||||||||
UniProtKB:A0A8M9P2U5 | InterPro | 1494 | ||||||||||||||||
UniProtKB:A0A8M9PPQ9 | InterPro | 1496 | ||||||||||||||||
UniProtKB:A0A8M9PC25 | InterPro | 1492 | ||||||||||||||||
UniProtKB:A0A8M9PHN7 | InterPro | 1500 | ||||||||||||||||
UniProtKB:A0A8M9PT56 | InterPro | 1457 | ||||||||||||||||
UniProtKB:A0A8M9PC30 | InterPro | 1473 | ||||||||||||||||
UniProtKB:A0A8M9PHP9 | InterPro | 1441 | ||||||||||||||||
UniProtKB:A0A8M9P2U7 | InterPro | 1474 | ||||||||||||||||
UniProtKB:A0AB32TAQ7 | InterPro | 1470 | ||||||||||||||||
UniProtKB:A0AB32TAZ4 | InterPro | 1451 | ||||||||||||||||
UniProtKB:A0AB32TCD8 | InterPro | 1449 | ||||||||||||||||
UniProtKB:A0AB32TE97 | InterPro | 1443 |
Interactions and Pathways
No data available
Plasmids
No data available