Gene
pde4ba
- ID
- ZDB-GENE-030131-9570
- Name
- phosphodiesterase 4B, cAMP-specific a
- Symbol
- pde4ba Nomenclature History
- Previous Names
-
- pde4b
- fj87g04
- wu:fj87g04
- Type
- protein_coding_gene
- Location
- Chr: 6 Mapping Details/Browsers
- Description
- Predicted to enable 3',5'-cyclic-AMP phosphodiesterase activity; 3',5'-cyclic-GMP phosphodiesterase activity; and transmembrane transporter binding activity. Predicted to be involved in cAMP-mediated signaling. Predicted to act upstream of or within signal transduction. Predicted to be active in cytosol; nucleus; and perinuclear region of cytoplasm. Is expressed in oocyte and oocyte stage V. Human ortholog(s) of this gene implicated in alcohol dependence. Orthologous to human PDE4B (phosphodiesterase 4B).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Pang et al., 2018
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Conserved_site | IPR023174 | 3'5'-cyclic nucleotide phosphodiesterase, conserved site |
Domain | IPR002073 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain |
Domain | IPR003607 | HD/PDEase domain |
Domain | IPR040844 | Phosphodiesterase 4 upstream conserved regions (UCR) |
Family | IPR023088 | 3'5'-cyclic nucleotide phosphodiesterase |
Homologous_superfamily | IPR036971 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | 3'5'-cyclic nucleotide phosphodiesterase | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain superfamily | 3'5'-cyclic nucleotide phosphodiesterase, conserved site | HD/PDEase domain | Phosphodiesterase 4 upstream conserved regions (UCR) |
---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9PRG2 | InterPro | 94 | ||||||
UniProtKB:A0A8M9Q0L5 | InterPro | 713 | ||||||
UniProtKB:A0A8M9PYP3 | InterPro | 507 | ||||||
UniProtKB:A0A8M2BD66 | InterPro | 501 | ||||||
UniProtKB:A0A8M9PMW2 | InterPro | 734 | ||||||
UniProtKB:A0AB32TEZ2 | InterPro | 670 | ||||||
UniProtKB:A0AB32TLU1 | InterPro | 671 | ||||||
UniProtKB:A0AB32TVT6 | InterPro | 783 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
pde4ba-201
(1)
|
Ensembl | 2,088 nt | ||
mRNA |
pde4ba-203
(1)
|
Ensembl | 4,512 nt | ||
mRNA |
pde4ba-204
(1)
|
Ensembl | 919 nt | ||
mRNA |
pde4ba-205
(1)
|
Ensembl | 1,785 nt | ||
ncRNA |
pde4ba-002
(1)
|
Ensembl | 494 nt |
Interactions and Pathways
No data available
Plasmids
No data available