ZFIN is now using GRCz12tu for Genomic Data
Gene
znf462
- ID
- ZDB-GENE-030131-6997
- Name
- zinc finger protein 462
- Symbol
- znf462 Nomenclature History
- Previous Names
-
- fa12e11
- wu:fa12e11
- Type
- protein_coding_gene
- Location
- Chr: 21 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable DNA-binding transcription factor activity and transcription cis-regulatory region binding activity. Predicted to be involved in regulation of DNA-templated transcription. Predicted to be active in nucleus. Is expressed in neuromast. Orthologous to human ZNF462 (zinc finger protein 462).
- Genome Resources
-
- Alliance (1)
- Gene:335057 (1)
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Jiang et al., 2014
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| Weiss-Kruszka syndrome | 618619 |
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR013087 | Zinc finger C2H2-type |
| Domain | IPR057830 | ZNF462, N-terminal C2H2 zinc finger |
| Domain | IPR057831 | ZNF462, C2H2 zinc finger 1 |
| Domain | IPR057832 | ZNF462, C2H2 zinc finger 2 |
| Domain | IPR059058 | Zinc finger protein 462, C2H2 zinc finger |
| Domain | IPR059059 | Zinc finger protein 462-like, seventh C2H2 zinc finger |
| Family | IPR050688 | Zinc finger and ubiquitin peptidase domain-containing protein |
| Homologous_superfamily | IPR036236 | Zinc finger C2H2 superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Zinc finger and ubiquitin peptidase domain-containing protein | Zinc finger C2H2 superfamily | Zinc finger C2H2-type | Zinc finger protein 462, C2H2 zinc finger | Zinc finger protein 462-like, seventh C2H2 zinc finger | ZNF462, C2H2 zinc finger 1 | ZNF462, C2H2 zinc finger 2 | ZNF462, N-terminal C2H2 zinc finger |
|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M9PII5 | InterPro | 2502 | ||||||||
| UniProtKB:A0A8M9PCW4 | InterPro | 2503 | ||||||||
| UniProtKB:A0AC58IBT6 | InterPro | 2503 | ||||||||
| UniProtKB:A0AC58IBU1 | InterPro | 2502 | ||||||||
| UniProtKB:A0AC58IBU9 | InterPro | 2502 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers
- Comparative Orthology
- Alliance