ZFIN is now using GRCz12tu for Genomic Data
Gene
glra4a
- ID
- ZDB-GENE-010410-3
- Name
- glycine receptor, alpha 4a
- Symbol
- glra4a Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 14 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Enables extracellularly glycine-gated chloride channel activity. Acts upstream of or within several processes, including chloride transport; startle response; and thigmotaxis. Predicted to be located in postsynaptic membrane. Predicted to be part of chloride channel complex. Predicted to be active in glycinergic synapse and plasma membrane. Is expressed in eye; hindbrain; myotome; spinal cord; and telencephalon. Orthologous to human GLRA4 (glycine receptor alpha 4 (pseudogene)).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 12 figures from 7 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- IMAGE:6894068 (13 images)
Wild Type Expression Summary
- All Phenotype Data
- 13 figures from 7 publications
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Conserved_site | IPR018000 | Neurotransmitter-gated ion-channel, conserved site |
| Domain | IPR006029 | Neurotransmitter-gated ion-channel transmembrane domain |
| Domain | IPR006202 | Neurotransmitter-gated ion-channel ligand-binding domain |
| Family | IPR006028 | Gamma-aminobutyric acid A receptor/Glycine receptor alpha |
| Family | IPR006201 | Neurotransmitter-gated ion-channel |
| Family | IPR008127 | Glycine receptor alpha |
| Family | IPR008129 | Glycine receptor alpha2 |
| Homologous_superfamily | IPR036719 | Neurotransmitter-gated ion-channel transmembrane domain superfamily |
| Homologous_superfamily | IPR036734 | Neurotransmitter-gated ion-channel ligand-binding domain superfamily |
| Homologous_superfamily | IPR038050 | Neuronal acetylcholine receptor |
Domain Details Per Protein
| Protein | Additional Resources | Length | Gamma-aminobutyric acid A receptor/Glycine receptor alpha | Glycine receptor alpha | Glycine receptor alpha2 | Neuronal acetylcholine receptor | Neurotransmitter-gated ion-channel | Neurotransmitter-gated ion-channel, conserved site | Neurotransmitter-gated ion-channel ligand-binding domain | Neurotransmitter-gated ion-channel ligand-binding domain superfamily | Neurotransmitter-gated ion-channel transmembrane domain | Neurotransmitter-gated ion-channel transmembrane domain superfamily |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:Q9DES9 | InterPro | 456 | ||||||||||
| UniProtKB:F1RDZ6 | InterPro | 457 | ||||||||||
| UniProtKB:A0AC58H754 | InterPro | 273 | ||||||||||
| UniProtKB:A0AC58H755 | InterPro | 261 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
glra4a-201
(1)
|
Ensembl | 2,041 nt | ||
| mRNA |
glra4a-202
(1)
|
Ensembl | 2,262 nt | ||
| ncRNA |
glra4a-002
(1)
|
Ensembl | 855 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers