Enhancer Trap Construct
Et(Mmu.Fos:KALTA4)
Plasmid Map
None
Genomic Features
That Utilize Et(Mmu.Fos:KALTA4) Construct
Transgenics
That Utilize Et(Mmu.Fos:KALTA4) Construct
Fish | Affected Genomic Regions | Phenotype | Gene Expression |
---|---|---|---|
mpv17a9; c264Tg; gmc680Et; gmc932Tg | |||
mpv17a9; gmc675Et; gmc930Tg | |||
mpv17a9; gmc678Et; gmc930Tg | |||
mpv17a9; gmc679Et; gmc930Tg | |||
mpv17a9; gmc680Et; gmc930Tg | |||
mpv17a9; gmc691Et; gmc930Tg | |||
mpv17a9; gmc693Et; gmc930Tg | |||
mpv17a9; gmc694Et; gmc930Tg | |||
mpv17a9; gmc697Et; gmc930Tg |
Sequence Information
Other Construct Pages
None
Citations