Phenotype: | integument epithelial cell increased area, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | integument |
---|---|
Synonyms: | skin |
Definition: | The outer protective barrier that separates the animal from its aquatic environment. |
Ontology: | Anatomy Ontology [ZFA:0000368] |
Name: | epithelial cell |
---|---|
Synonyms: | epithelial cells |
Definition: | A cell that is usually found in a two-dimensional sheet with a free surface. |
Ontology: | Anatomy Ontology [ZFA:0009034] |
Name: | increased area |
---|---|
Synonyms: | |
Definition: | An area which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0002057] |