Phenotype: | chondrocyte axis elongation disrupted, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | chondrocyte |
---|---|
Synonyms: | chondrocytes |
Definition: | Polymorphic cell that form cartilage. |
Ontology: | Anatomy Ontology [ZFA:0009084] |
Name: | axis elongation |
---|---|
Synonyms: | elongation of an axis |
Definition: | The developmental growth that results in the elongation of a line that defines polarity or symmetry in an anatomical structure. |
Ontology: | GO: Biological Process [GO:0003401] QuickGO AmiGO |
Name: | disrupted |
---|---|
Synonyms: | |
Definition: | A quality of a single process inhering in a bearer by virtue of the bearer's being interrupted of its normal course. |
Ontology: | Phenotypic Quality Ontology [PATO:0001507] |