Phenotype: | Muller cell cell dedifferentiation decreased occurrence, abnormal |
---|---|
Note: | This statement combines anatomy and/or ontology terms with phenotype quality terms to create a complete phenotype (EQ) statement. For detailed information on individual terms, click the hyperlinked term name. |
Name: | Muller cell |
---|---|
Synonyms: | Mueller cell, Muller cells |
Definition: | Glial cell of the retina that forms a support structure stretching radially across the thickness of the retina. Muller cell bodies are found in the inner nuclear layer and send projection to the outer limiting membrane and inner limiting membrane. |
Ontology: | Anatomy Ontology [ZFA:0009280] |
Name: | cell dedifferentiation |
---|---|
Synonyms: | |
Definition: | The process in which a specialized cell loses the structural or functional features that characterize it in the mature organism, or some other relatively stable phase of the organism's life history. Under certain conditions, these cells can revert back to the features of the stem cells that were their ancestors. |
Ontology: | GO: Biological Process [GO:0043697] QuickGO AmiGO |
Name: | decreased occurrence |
---|---|
Synonyms: | decreased incidence |
Definition: | An occurrence which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0002052] |