Phenotype: | telencephalon extracellular space cpEGFP expression increased amount, abnormal |
---|---|
Note: | This phenotype statement describes a gene expression or antibody labeling pattern. Anatomy terms are combined with a gene or antibody and phenotype quality. |
EXPRESSION ANATOMY:
Name: | telencephalon |
---|---|
Synonyms: | |
Definition: | The anterior and dorsal forebrain neuromere. In ray-finned fishes and most pronounced in teleosts the roof plate of the embryonic telencephalon extends laterally with the effect that the paired alar plates forming the hemispheric walls roll out lateroventrally in a process called eversion. This is unlike the development in other vertebrate groups. From Neuroanatomy of the Zebrafish Brain. |
Ontology: | Anatomy Ontology [ZFA:0000079] |
Name: | extracellular space |
---|---|
Synonyms: | intercellular space |
Definition: | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. |
Ontology: | GO: Cellular Component [GO:0005615] QuickGO AmiGO |
EXPRESSED GENE:
EXPRESSION QUALITY:
Name: | increased amount |
---|---|
Synonyms: | accessory, increased, increased number, present in greater numbers in organism, supernumerary |
Definition: | An amount which is relatively high. |
Ontology: | Phenotypic Quality Ontology [PATO:0000470] |