Phenotype: | blood island hematopoietic stem cell EGFP expression decreased amount, abnormal |
---|---|
Note: | This phenotype statement describes a gene expression or antibody labeling pattern. Anatomy terms are combined with a gene or antibody and phenotype quality. |
EXPRESSION ANATOMY:
Name: | blood island |
---|---|
Synonyms: | blood islands, caudal hematopoietic tissue, posterior blood island, posterior ICM |
Definition: | Nests of developing blood cells arising late in the segmentation period from the intermediate mass, and located in the anterior-ventral tail, just posterior to the yolk extension. |
Ontology: | Anatomy Ontology [ZFA:0000094] |
Name: | hematopoietic stem cell |
---|---|
Synonyms: | colony forming unit hematopoietic, hematopoietic progenitor cell, hemopoietic progenitor cell, hemopoietic stem cell, HSC |
Definition: | A stem cell from which all cells of the lymphoid and myeloid lineages develop, including blood cells and cells of the immune system. |
Ontology: | Anatomy Ontology [ZFA:0009014] |
EXPRESSED GENE:
EXPRESSION QUALITY:
Name: | decreased amount |
---|---|
Synonyms: | decreased, decreased number, present in fewer numbers in organism, reduced, subnumerary |
Definition: | An amount which is relatively low. |
Ontology: | Phenotypic Quality Ontology [PATO:0001997] |