Term: | scale xanthophore |
---|---|
Note: | This page represents a term created by the combination ("post-composition") of two ontology terms. For more information on the individual terms, click the hyperlinked name. |
Name: | scale |
---|---|
Synonyms: | scales |
Definition: | Dermal bone that is thin, flexible, and platelike, and that develops in overlapping skinfolds that cover the body and often the head of fish and the bases of the fins. |
Ontology: | Anatomy Ontology [ZFA:0000277] |
Name: | xanthophore |
---|---|
Synonyms: | |
Definition: | A pigment cell derived from the neural crest. Contains carotenoid pigments in structures called pterinosomes or xanthosomes. This gives an appearance ranging from a golden yellow to orange and red. |
Ontology: | Anatomy Ontology [ZFA:0009198] |