| Term: | prechordal plate cell projection | 
|---|---|
| Note: | This page represents a term created by the combination ("post-composition") of two ontology terms. For more information on the individual terms, click the hyperlinked name. | 
| Name: | prechordal plate | 
|---|---|
| Synonyms: | |
| Definition: | Axial hypoblast located anterior to the chorda mesoderm; the polster is its most anterior region. | 
| Ontology: | Anatomy Ontology [ZFA:0000060] | 
| Name: | cell projection | 
|---|---|
| Synonyms: | cell process, cellular process, cellular projection | 
| Definition: | A prolongation or process extending from a cell, e.g. a flagellum or axon. | 
| Ontology: | GO: Cellular Component [GO:0042995] QuickGO AmiGO | 
