| Term: | brain response to photoperiod, blue light |
|---|---|
| Note: | This page represents a term created by the combination ("post-composition") of two ontology terms. For more information on the individual terms, click the hyperlinked name. |
| Name: | brain |
|---|---|
| Synonyms: | brain structure |
| Definition: | Cavitated compound organ which is comprised of gray and white matter and surrounds the cerebral ventricular system. |
| Ontology: | Anatomy Ontology [ZFA:0000008] |
| Name: | response to photoperiod, blue light |
|---|---|
| Synonyms: | |
| Definition: | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of the detection of a blue light photoperiod stimulus. Blue light is electromagnetic radiation with a wavelength of between 440 and 500nm. |
| Ontology: | GO: Biological Process [GO:0009906] QuickGO AmiGO |