| ZFIN ID: ZDB-GENE-140106-41 |
| Gene Name: | zmp:0000001081 |
|---|---|
| Symbol: | zmp:0000001081 |
PHYSICAL MAP AND BROWSER
| Mapped Clones containing zmp:0000001081 | |
|---|---|
| CH211-250G4 | Chr: 19 Details |
| DKEY-208L10 | Chr: 19 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa23573 | 19 | 40,138,338 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 37,544,248 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 37,957,128 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 39,093,145 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa23574 | 19 | 40,148,646 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 37,554,556 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 37,967,436 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 39,103,453 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa23575 | 19 | 40,149,825 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 37,555,735 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 37,968,615 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 39,104,632 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa32251 | 19 | 40,150,788 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 37,556,698 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 37,969,578 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 39,105,595 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa36886 | 19 | 40,129,235 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 37,535,145 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 37,948,025 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 39,084,042 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa36887 | 19 | 40,150,336 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 37,556,246 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 37,969,126 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 39,105,143 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa36888 | 19 | 40,150,668 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 37,556,578 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 37,969,458 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 39,105,475 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa43324 | 19 | 40,131,882 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 37,537,792 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 37,950,672 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 39,086,689 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa43325 | 19 | 40,137,120 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 37,543,030 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 37,955,910 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 39,091,927 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa43326 | 19 | 40,150,428 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 37,556,338 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 37,969,218 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 39,105,235 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa43327 | 19 | 40,151,434 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 19 | 37,557,344 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 37,970,224 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 19 | 39,106,241 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available