| ZFIN ID: ZDB-GENE-131120-41 |
| Gene Name: | zinc finger protein 1012 |
|---|---|
| Symbol: | znf1012 |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa6361 | 15 | 907,927 | GRCz12tu | Direct Data Submission | Sealy et al., 2025 |
| 15 | 899,625 | GRCz11 | Direct Data Submission | Busch-Nentwich et al., 2013 | |
| 15 | 938,822 | GRCz10 | Direct Data Submission | Busch-Nentwich et al., 2013 | |
| 15 | 898,519 | Zv9 | Direct Data Submission | Busch-Nentwich et al., 2013 | |
| sa11718 | 15 | 892,627 | GRCz11 | Direct Data Submission | Busch-Nentwich et al., 2013 |
| 15 | GRCz11 | Other Mapping | |||
| 15 | 931,824 | GRCz10 | Direct Data Submission | Busch-Nentwich et al., 2013 | |
| 15 | 891,521 | Zv9 | Direct Data Submission | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available