ZFIN ID: ZDB-GENE-130530-999 |
Gene Name: | thrombospondin, type I, domain containing 7Ab |
---|---|
Symbol: | thsd7ab |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing thsd7ab | |
---|---|
DKEY-15J19 | Chr: 16 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa15789 | 16 | 47,143,327 | GRCz11 | Busch-Nentwich et al., 2013 |
16 | 47,217,850 | GRCz10 | Busch-Nentwich et al., 2013 | |
16 | 50,352,274 | Zv9 | Busch-Nentwich et al., 2013 | |
sa16268 | 16 | 47,131,980 | GRCz11 | Busch-Nentwich et al., 2013 |
16 | 47,206,098 | GRCz10 | Busch-Nentwich et al., 2013 | |
16 | 50,340,522 | Zv9 | Busch-Nentwich et al., 2013 | |
sa22945 | 16 | 47,172,453 | GRCz11 | Busch-Nentwich et al., 2013 |
16 | 47,247,366 | GRCz10 | Busch-Nentwich et al., 2013 | |
16 | 50,381,790 | Zv9 | Busch-Nentwich et al., 2013 | |
sa28740 | 16 | 47,098,026 | GRCz11 | Busch-Nentwich et al., 2013 |
16 | 47,171,946 | GRCz10 | Busch-Nentwich et al., 2013 | |
16 | 50,306,370 | Zv9 | Busch-Nentwich et al., 2013 | |
sa28741 | 16 | 47,172,456 | GRCz11 | Busch-Nentwich et al., 2013 |
16 | 47,247,369 | GRCz10 | Busch-Nentwich et al., 2013 | |
16 | 50,381,793 | Zv9 | Busch-Nentwich et al., 2013 | |
sa36254 | 16 | 46,997,310 | GRCz11 | Busch-Nentwich et al., 2013 |
16 | 47,030,604 | GRCz10 | Busch-Nentwich et al., 2013 | |
16 | 50,164,773 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available