| ZFIN ID: ZDB-GENE-130530-705 |
| Gene Name: | protein phosphatase 2, regulatory subunit B, gamma b |
|---|---|
| Symbol: | ppp2r2cb |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing ppp2r2cb | |
|---|---|
| CH211-175M2 | Chr: 14 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa6341 | 14 | 25,518,741 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 14 | 21,205,404 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 14 | 20,908,159 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 14 | 22,206,671 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa15786 | 14 | 25,525,688 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 14 | 21,212,497 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 14 | 20,915,252 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 14 | 22,213,764 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa6341 | 14 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa15786 | 14 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available