| ZFIN ID: ZDB-GENE-110623-4 |
| Gene Name: | formin homology 2 domain containing 1 |
|---|---|
| Symbol: | fhod1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing fhod1 | |
|---|---|
| CH211-262A21 | Chr: 7 Details |
| CH73-171F19 | Chr: 7 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa922 | 7 | 34,720,744 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 7 | 34,609,708 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 7 | 34,338,231 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 7 | 36,064,388 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa10817 | 7 | 34,696,164 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 7 | 34,583,675 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 7 | 34,312,198 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 7 | 36,038,355 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa12078 | 7 | 34,697,160 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 7 | 34,584,704 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 7 | 34,313,227 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 7 | 36,039,384 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa14180 | 7 | 34,715,072 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 7 | 34,603,869 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 7 | 34,332,392 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 7 | 36,058,549 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa18876 | 7 | 34,697,160 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 7 | 34,584,704 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 7 | 34,313,227 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 7 | 36,039,384 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa34117 | 7 | 34,699,509 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 7 | 34,587,121 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 7 | 34,315,644 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 7 | 36,041,801 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available