| ZFIN ID: ZDB-GENE-091110-3 |
| Gene Name: | transmembrane protein 87B |
|---|---|
| Symbol: | tmem87b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa11307 | 13 | 51,434,975 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 13 | 47,728,438 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 47,438,613 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 48,187,727 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa14221 | 13 | 51,416,903 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 13 | 47,710,311 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 47,420,486 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 48,169,600 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available