| ZFIN ID: ZDB-GENE-091006-1 |
| Gene Name: | protein phosphatase 1, regulatory subunit 9Ba |
|---|---|
| Symbol: | ppp1r9ba |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing ppp1r9ba | |
|---|---|
| DKEY-31N5 | Chr: 3 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa15198 | 3 | 22,065,933 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 3 | 23,318,590 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 23,188,042 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 23,609,831 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa33157 | 3 | 22,049,690 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 3 | 23,302,347 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 23,171,799 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 23,593,588 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa33158 | 3 | 22,067,827 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 3 | 23,320,484 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 23,189,936 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 23,611,725 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa38384 | 3 | 21,999,058 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 3 | 23,251,819 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 23,121,271 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 23,543,060 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa15198 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa33157 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa33158 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa38384 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available