ZFIN ID: ZDB-GENE-090708-2 |
Gene Name: | thrombospondin, type I, domain containing 7Bb |
---|---|
Symbol: | thsd7bb |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing thsd7bb | |
---|---|
CH211-227N13 | Chr: 11 Details |
DKEY-28D7 | Chr: 11 Details |
CH73-17D15 | Chr: 11 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa21942 | 11 | 33,677,594 | GRCz11 | Busch-Nentwich et al., 2013 |
11 | 33,414,792 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 34,513,855 | Zv9 | Busch-Nentwich et al., 2013 | |
sa31841 | 11 | 33,740,477 | GRCz11 | Busch-Nentwich et al., 2013 |
11 | 33,477,675 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 34,576,738 | Zv9 | Busch-Nentwich et al., 2013 | |
sa35123 | 11 | 33,698,938 | GRCz11 | Busch-Nentwich et al., 2013 |
11 | 33,436,136 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 34,535,199 | Zv9 | Busch-Nentwich et al., 2013 | |
sa41879 | 11 | 33,725,031 | GRCz11 | Busch-Nentwich et al., 2013 |
11 | 33,462,229 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 34,561,292 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available