| ZFIN ID: ZDB-GENE-090313-70 |
| Gene Name: | si:ch211-1n9.6 |
|---|---|
| Symbol: | si:ch211-1n9.6 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
| Mapped Clones containing si:ch211-1n9.6 | |
|---|---|
| CH211-1N9 | Chr: 13 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa16387 | 13 | 22,815,640 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 22,685,190 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,955,852 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa30971 | 13 | 25,967,482 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 13 | 22,815,281 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,684,831 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,955,493 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa42184 | 13 | 25,967,482 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 13 | 22,815,281 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,684,831 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,955,493 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa16387 | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa30971 | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa42184 | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available