| ZFIN ID: ZDB-GENE-081104-2 |
| Gene Name: | translocated promoter region a, nuclear basket protein |
|---|---|
| Symbol: | tpra |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing tpra | |
|---|---|
| CH1073-202I11 | Chr: 2 Details |
| CH1073-412D11 | Chr: 2 Details |
| CH73-147D18 | Chr: 2 Details |
| CH1073-26M24 | Chr: 2 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa10563 | 2 | 24,087,352 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 2 | 20,864,889 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 2 | 21,206,827 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 2 | 20,660,889 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa19727 | 2 | 23,957,512 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 2 | 23,889,401 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 24,071,734 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 20,849,256 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 2 | 21,191,194 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 2 | 20,645,256 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa25104 | 2 | 23,957,454 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 2 | 24,071,676 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 23,889,343 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 20,849,198 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 2 | 21,191,136 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 2 | 20,645,198 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa32890 | 2 | 23,864,489 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 2 | 20,824,364 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 2 | 21,166,302 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 2 | 20,596,879 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa32891 | 2 | 24,085,344 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 2 | 20,862,881 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 2 | 21,204,819 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 2 | 20,658,881 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa32892 | 2 | 24,085,823 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 2 | 20,863,360 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 2 | 21,205,298 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 2 | 20,659,360 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa44527 | 2 | 23,884,793 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 2 | 20,844,630 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 2 | 21,186,568 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 2 | 20,617,185 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| la023496Tg | 2 | 20,638,358 - 20,638,368 | Zv9 | ZFIN_Zv9 | |
| 2 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available