| ZFIN ID: ZDB-GENE-081028-59 |
| Gene Name: | si:ch211-165e15.1 |
|---|---|
| Symbol: | si:ch211-165e15.1 |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa10442 | 13 | 1,477,719 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,572,731 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,441,208 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,444,038 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa11822 | 13 | 1,477,742 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,572,754 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,441,231 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,444,061 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa11890 | 13 | 1,504,558 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,599,686 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,468,163 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,470,993 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa12257 | 13 | 1,468,623 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,564,018 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,432,495 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,435,325 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa14777 | 13 | 1,468,074 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,563,469 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,431,946 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,434,776 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa15356 | 13 | 1,444,061 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,537,457 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,405,934 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,408,764 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa16177 | 13 | 1,469,044 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,564,439 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,432,916 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,435,746 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa22196 | 13 | 1,496,303 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,591,607 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,460,084 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,462,914 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa22197 | 13 | 1,505,620 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,600,748 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,469,225 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,472,055 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa35396 | 13 | 1,449,124 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,543,604 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,412,081 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,414,911 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa35397 | 13 | 1,469,133 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,564,528 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,433,005 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,435,835 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa35398 | 13 | 1,551,566 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,646,252 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,514,729 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,517,264 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa38913 | 13 | 1,401,635 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,493,486 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,363,195 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,365,843 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa42113 | 13 | 1,391,748 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,483,599 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,353,308 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,355,956 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa42114 | 13 | 1,405,104 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,496,955 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,366,664 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,369,312 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa42116 | 13 | 1,504,161 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,599,289 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,467,766 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,470,596 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa42117 | 13 | 1,574,950 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 13 | 1,667,901 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,536,378 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 13 | 1,540,236 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available