ZFIN ID: ZDB-GENE-081027-4 |
Gene Name: | Bardet-Biedl syndrome 9 |
---|---|
Symbol: | bbs9 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing bbs9 | |
---|---|
CH211-198O19 | Chr: 16 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa14425 | 16 | 7,254,403 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
16 | 6,968,014 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
16 | 7,027,336 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
16 | 8,181,604 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa18653 | 16 | 7,259,704 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
16 | 6,972,484 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
16 | 7,031,806 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
16 | 8,186,074 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa22748 | 16 | 7,342,906 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
16 | 7,054,165 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
16 | 7,113,487 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
16 | 8,267,755 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa14425 | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa18653 | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa22748 | 16 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available