| ZFIN ID: ZDB-GENE-080416-1 |
| Gene Name: | elastin microfibril interfacer 2b |
|---|---|
| Symbol: | emilin2b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing emilin2b | |
|---|---|
| CH211-111G18 | Chr: 7 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa34245 | 7 | 77,339,963 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 7 | 71,687,425 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 71,495,633 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | 74,350,243 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available