| ZFIN ID: ZDB-GENE-071008-4 |
| Gene Name: | autoimmune regulator |
|---|---|
| Symbol: | aire |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing aire | |
|---|---|
| DKEY-261L2 | Chr: 2 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa1404 | 2 | 26,174,356 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 22,846,051 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 23,190,400 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 22,303,695 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa17261 | 2 | 26,148,045 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 22,819,743 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 23,164,092 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 22,277,387 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa1404 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa17261 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available