| ZFIN ID: ZDB-GENE-070705-89 |
| Gene Name: | thyrotropin releasing hormone degrading enzyme, tandem duplicate 2 |
|---|---|
| Symbol: | trhde.2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing trhde.2 | |
|---|---|
| DKEY-56L2 | Chr: 4 Details |
| CH211-198G19 | Chr: 4 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa20279 | 4 | 24,046,427 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 23,447,306 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 23,726,331 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 22,382,996 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa20280 | 4 | 24,082,800 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 23,486,657 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 23,765,682 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 22,422,347 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa20281 | 4 | 23,642,730 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 4 | 23,921,755 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 22,578,420 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa33467 | 4 | 24,065,008 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 23,465,437 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 23,744,462 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 22,401,127 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa40299 | 4 | 24,082,839 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 23,486,696 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 23,765,721 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 22,422,386 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa20279 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa20280 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa20281 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa33467 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa40299 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available