| ZFIN ID: ZDB-GENE-070705-74 |
| Gene Name: | myosin, heavy polypeptide 1.3, skeletal muscle |
|---|---|
| Symbol: | myhz1.3 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing myhz1.3 | |
|---|---|
| CH211-158M24 | Chr: 5 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa6057 | 5 | 32,878,739 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,262,934 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,662,781 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,900,549 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa10927 | 5 | 32,885,823 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,270,020 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,669,867 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,907,635 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa20463 | 5 | 32,887,381 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,271,578 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,671,425 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,909,193 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa40477 | 5 | 32,879,430 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 5 | 32,263,625 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 31,663,472 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 5 | 33,901,240 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available