ZFIN ID: ZDB-GENE-060117-1 |
Gene Name: | potassium channel tetramerization domain containing 16a |
---|---|
Symbol: | kctd16a |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing kctd16a | |
---|---|
CH211-119P14 | Chr: 14 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa1375 | 14 | 28,083,057 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
14 | 23,812,488 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 23,515,243 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 24,716,719 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa13200 | 14 | 28,082,831 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
14 | 23,812,262 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 23,515,017 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 24,716,493 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa16517 | 14 | 28,119,999 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
14 | 23,849,327 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 23,552,082 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 24,753,558 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa35689 | 14 | 28,082,962 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
14 | 23,812,393 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 23,515,148 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 24,716,624 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa42391 | 14 | 28,083,079 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
14 | 23,812,510 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 23,515,265 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
14 | 24,716,741 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa1375 | 14 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa13200 | 14 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa16517 | 14 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa35689 | 14 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa42391 | 14 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available