ZFIN ID: ZDB-GENE-050506-63 |
Gene Name: | sperm adhesion molecule 1 |
---|---|
Symbol: | spam1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing spam1 | |
---|---|
DKEY-277D23 | Chr: 25 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa44318 | 25 | 29,887,676 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
25 | 27,540,937 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
25 | 27,097,735 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
25 | 28,407,641 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available