ZFIN ID: ZDB-GENE-050208-554

Mapping Details

Gene Name: stabilin 1
Symbol: stab1
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 22 10,281,420 - 10,354,381 GRCz11
Ensembl 22 10,281,420 - 10,354,381 GRCz11
Vega 22 10,251,738 - 10,324,699 GRCv10
NCBI Map Viewer 22 10,281,789 - 10,353,942 GRCz11
UCSC 22 - GRCz11
Mapped Clones containing stab1
CH211-168K8 Chr: 22 Details
DKEYP-87E7 Chr: 22 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa31 22 10,343,161 GRCz11 Busch-Nentwich et al., 2013
22 10,313,479 GRCz10 Busch-Nentwich et al., 2013
22 10,453,311 Zv9 Busch-Nentwich et al., 2013
sa12102 22 10,324,167 GRCz11 Busch-Nentwich et al., 2013
22 10,294,485 GRCz10 Busch-Nentwich et al., 2013
22 10,434,317 Zv9 Busch-Nentwich et al., 2013
sa13932 22 10,293,138 GRCz11 Busch-Nentwich et al., 2013
22 10,263,456 GRCz10 Busch-Nentwich et al., 2013
22 10,403,288 Zv9 Busch-Nentwich et al., 2013
sa15222 22 10,331,000 GRCz11 Busch-Nentwich et al., 2013
22 10,301,318 GRCz10 Busch-Nentwich et al., 2013
22 10,441,150 Zv9 Busch-Nentwich et al., 2013
sa24083 22 10,291,619 GRCz11 Busch-Nentwich et al., 2013
22 10,261,937 GRCz10 Busch-Nentwich et al., 2013
22 10,401,769 Zv9 Busch-Nentwich et al., 2013
sa24084 22 10,343,176 GRCz11 Busch-Nentwich et al., 2013
22 10,313,494 GRCz10 Busch-Nentwich et al., 2013
22 10,453,326 Zv9 Busch-Nentwich et al., 2013
sa29727 22 10,301,313 GRCz11 Busch-Nentwich et al., 2013
22 10,271,631 GRCz10 Busch-Nentwich et al., 2013
22 10,411,463 Zv9 Busch-Nentwich et al., 2013
sa32381 22 10,291,708 GRCz11 Busch-Nentwich et al., 2013
22 10,262,026 GRCz10 Busch-Nentwich et al., 2013
22 10,401,858 Zv9 Busch-Nentwich et al., 2013
sa32382 22 10,346,001 GRCz11 Busch-Nentwich et al., 2013
22 10,316,319 GRCz10 Busch-Nentwich et al., 2013
22 10,456,151 Zv9 Busch-Nentwich et al., 2013
sa37438 22 10,292,794 GRCz11 Busch-Nentwich et al., 2013
22 10,263,112 GRCz10 Busch-Nentwich et al., 2013
22 10,402,944 Zv9 Busch-Nentwich et al., 2013
sa39359 22 10,321,599 GRCz11 Busch-Nentwich et al., 2013
22 10,291,917 GRCz10 Busch-Nentwich et al., 2013
22 10,431,749 Zv9 Busch-Nentwich et al., 2013
sa43774 22 10,305,221 GRCz11 Busch-Nentwich et al., 2013
22 10,275,539 GRCz10 Busch-Nentwich et al., 2013
22 10,415,371 Zv9 Busch-Nentwich et al., 2013
sa43775 22 10,321,886 GRCz11 Busch-Nentwich et al., 2013
22 10,292,204 GRCz10 Busch-Nentwich et al., 2013
22 10,432,036 Zv9 Busch-Nentwich et al., 2013
la014133Tg 22 10,389,797 - 10,389,807 Zv9

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available