| ZFIN ID: ZDB-GENE-041014-370 |
| Gene Name: | procollagen C-endopeptidase enhancer a |
|---|---|
| Symbol: | pcolcea |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing pcolcea | |
|---|---|
| CH211-237L4 | Chr: 10 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| hza117 | 10 | 22,797,014 - 22,797,242 | GRCz11 | DIRECT | Zebrafish Nomenclature Committee | |
| sa9403 | 10 | 27,693,927 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 22,796,907 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 22,827,455 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 22,997,117 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa21725 | 10 | 27,688,606 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 22,791,586 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 22,822,134 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 22,991,796 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| hza117 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa9403 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa21725 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available