ZFIN ID: ZDB-GENE-041008-187 |
Gene Name: | ubiquitin specific peptidase 4 (proto-oncogene) |
---|---|
Symbol: | usp4 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing usp4 | |
---|---|
DKEY-178O3 | Chr: 6 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa12557 | 6 | 44,897,892 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
6 | 42,348,163 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
6 | 42,350,627 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
6 | 42,279,573 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa33937 | 6 | 44,907,423 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
6 | 42,357,694 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
6 | 42,360,158 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
6 | 42,289,104 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa12557 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
sa33937 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available