ZFIN ID: ZDB-GENE-041008-160 |
Gene Name: | thymocyte selection associated |
---|---|
Symbol: | themis |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing themis | |
---|---|
CH211-205N18 | Chr: 20 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa3073 | 20 | 1,429,045 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 1,408,219 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 1,452,354 | Zv9 | Busch-Nentwich et al., 2013 | |
sa5946 | 20 | 1,428,970 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 1,408,144 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 1,452,279 | Zv9 | Busch-Nentwich et al., 2013 | |
sa36938 | 20 | 1,429,081 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 1,408,255 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 1,452,390 | Zv9 | Busch-Nentwich et al., 2013 | |
sa36939 | 20 | 1,439,066 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 1,418,240 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 1,462,375 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available