ZFIN ID: ZDB-GENE-040625-141 |
Gene Name: | DNA-damage regulated autophagy modulator 2b |
---|---|
Symbol: | dram2b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing dram2b | |
---|---|
ZFOS-465A5 | Chr: 22 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa24049 | 22 | 866,005 | GRCz11 | Busch-Nentwich et al., 2013 |
22 | 849,107 | GRCz10 | Busch-Nentwich et al., 2013 | |
22 | 846,195 | Zv9 | Busch-Nentwich et al., 2013 | |
sa37394 | 22 | 861,082 | GRCz11 | Busch-Nentwich et al., 2013 |
22 | 844,184 | GRCz10 | Busch-Nentwich et al., 2013 | |
22 | 841,272 | Zv9 | Busch-Nentwich et al., 2013 | |
sa43737 | 22 | 860,198 | GRCz11 | Busch-Nentwich et al., 2013 |
22 | 843,300 | GRCz10 | Busch-Nentwich et al., 2013 | |
22 | 840,388 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available