| ZFIN ID: ZDB-GENE-040516-3 |
| Gene Name: | protein phosphatase 1, catalytic subunit, alpha isozyme a |
|---|---|
| Symbol: | ppp1caa |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing ppp1caa | |
|---|---|
| DKEY-105I19 | Chr: 3 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa8688 | 3 | 29,685,420 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 3 | 30,897,520 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 30,766,678 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 31,048,639 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa26083 | 3 | 29,685,288 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 3 | 30,897,388 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 30,766,546 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 31,048,507 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa40087 | 3 | 29,685,219 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 3 | 30,897,319 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 30,766,477 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 3 | 31,048,438 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa8688 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa26083 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| sa40087 | 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 3 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available