| ZFIN ID: ZDB-GENE-040426-1947 |
| Gene Name: | chromatin assembly factor 1, subunit B |
|---|---|
| Symbol: | chaf1b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing chaf1b | |
|---|---|
| CH211-222G23 | Chr: 9 Details |
| DKEY-229B18 | Chr: 9 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa21510 | 9 | 32,231,033 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 30,553,754 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 30,743,008 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 31,587,062 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa34675 | 9 | 32,230,962 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 30,553,683 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 30,742,937 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 31,586,991 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| nt2 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa21510 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa34675 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| t24412 | 9 | GRCz11 | OTHER_MAPPING | linkagesDirectMem2 | ||
| 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| 9 | GRCz11 | OTHER_MAPPING | linkagesDirectMem1 |
GENETIC MAPPING PANELS: No data available
| Markers Encoded by chaf1b | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MGC:56096 Chr: 9 Details | ||||||||||||||||||||||||||
| Genomic Feature t24412 is an allele of chaf1b | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||