| ZFIN ID: ZDB-GENE-040329-3 |
| Gene Name: | monoamine oxidase |
|---|---|
| Symbol: | mao |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing mao | |
|---|---|
| CH211-222M21 | Chr: 9 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| sa21527 | 9 | 35,359,428 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 33,668,996 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 33,859,811 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 34,626,783 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa21528 | 9 | 35,388,797 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 33,698,214 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 33,889,029 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 34,656,001 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa31732 | 9 | 35,365,923 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 33,675,419 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 33,866,234 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 34,633,206 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa34685 | 9 | 35,370,093 | GRCz12tu | DIRECT | Sealy et al., 2025 |
| 9 | 33,679,589 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 33,870,404 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | |
| 9 | 34,637,376 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| la026931Tg | 9 | 34,629,936 - 34,629,946 | Zv9 | ZFIN_Zv9 | |
| 9 | GRCz11 | OTHER_MAPPING | ZFIN Curated Data |
GENETIC MAPPING PANELS: No data available
| Markers Encoded by mao | ||
|---|---|---|
| IMAGE:6793010 Chr: 9 Details | ||
| fb68b05 Chr: 9 Details | ||