| ZFIN ID: ZDB-GENE-030131-8898 | 
| Gene Name: | ribosomal RNA processing 8 | 
|---|---|
| Symbol: | rrp8 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
            
            
                
                
                    
                     | 
        ||||||||||||||||||||||||
                
  | 
        
| Mapped Clones containing rrp8 | |
|---|---|
| CH211-149E23 | Chr: 15 Details | 
| CH211-152B13 | Chr: 12 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa14445 | 15 | 17,656,830 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 15 | 15,227,857 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 15 | 15,291,835 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 15 | 14,246,872 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| 15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available