| ZFIN ID: ZDB-GENE-030131-6091 |
| Gene Name: | wu:fi34b01 |
|---|---|
| Symbol: | wu:fi34b01 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa10268 | 2 | 9,994,340 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 9,647,683 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 9,849,678 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 9,314,889 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa16112 | 2 | 9,994,346 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 9,647,689 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 9,849,684 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 9,314,883 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa19679 | 2 | 9,994,259 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 9,647,602 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 9,849,597 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 9,314,970 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa32846 | 2 | 9,994,396 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 9,647,739 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 9,849,734 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 9,314,833 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available