ZFIN ID: ZDB-GENE-030131-6031 |
Gene Name: | N-alpha-acetyltransferase 15, NatA auxiliary subunit b |
---|---|
Symbol: | naa15b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing naa15b | |
---|---|
CH73-301A17 | Chr: 1 Details |
DKEY-27F16 | Chr: 1 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa14582 | 1 | 40,632,189 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 39,914,116 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 41,024,707 | Zv9 | Busch-Nentwich et al., 2013 | |
sa17329 | 1 | 40,618,887 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 39,900,814 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 41,011,405 | Zv9 | Busch-Nentwich et al., 2013 | |
sa19540 | 1 | 40,627,225 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 39,909,152 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 41,019,743 | Zv9 | Busch-Nentwich et al., 2013 | |
sa30585 | 1 | 40,619,859 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 39,901,786 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 41,012,377 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available