| ZFIN ID: ZDB-GENE-030131-5845 |
| Gene Name: | SON DNA and RNA binding protein a |
|---|---|
| Symbol: | sona |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing sona | |
|---|---|
| DKEY-67C22 | Chr: 9 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa2494 | 9 | 37,540,128 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 35,837,470 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 36,028,285 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 36,890,396 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa9800 | 9 | 37,539,551 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 35,836,893 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 36,027,708 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 36,889,819 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa13667 | 9 | 37,540,682 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 35,838,024 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 36,028,839 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 36,890,950 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa34696 | 9 | 37,538,822 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 35,836,164 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 36,026,979 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 36,889,090 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa34697 | 9 | 37,539,899 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 9 | 35,837,241 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 36,028,056 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 9 | 36,890,167 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa2494 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| sa9800 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| sa13667 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| sa34696 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| sa34697 | 9 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available