| ZFIN ID: ZDB-GENE-030131-5428 |
| Gene Name: | protein phosphatase 6, regulatory subunit 2a |
|---|---|
| Symbol: | ppp6r2a |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing ppp6r2a | |
|---|---|
| DKEY-159A18 | Chr: 4 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa16171 | 4 | 20,687,769 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 20,093,307 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 20,104,331 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 19,027,725 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa20264 | 4 | 20,687,024 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 20,092,562 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 20,103,586 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 19,026,980 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa25277 | 4 | 20,688,526 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 20,094,064 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 20,105,088 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 19,028,482 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa16171 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| sa20264 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| sa25277 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available